Location
3516 W. Calavar
Phoenix, AZ 85053
All Prices are Starting Points
Styling | S | G | P |
Shampoo&Style | 35 | 45 | 55 |
Kids Style | 25 | 30 | 35 |
Press&Style | 55 | 65 | 75 |
Updo | 65 | 75 | 85 |
Add on Hair Cut | 15 | 25 | 35 |
Mens Hair Cut | 20 | 30 | 40 |
Womens HairCut | 45 | 55 | 65 |
Hair Color | S | G | P |
B3 add in | 15 | 20 | 25 |
7 Foils add on | 15 | 25 | 35 |
7 Foils | 55 | 65 | 75 |
Demi Color | 50 | 55 | 65 |
Retouch | 60 | 65 | 75 |
Virgin | 80 | 90 | 100 |
Two Colors | 70 | 80 | 90 |
Partial Highlights | 75 | 85 | 95 |
Full highlights | 110 | 115 | 125 |
Lowlights | 80 | 90 | 100 |
Ombre | 100 | 110 | 115 |
Toner | 20 | 30 | 40 |
Decolorize Upon Consultation Starting @110 | |||
Color Correction Upon Consultation Starting@ 75 per hour |
Add On's | S | G | P |
10min Massage | 5 | 10 | 15 |
15min Massage | 10 | 15 | 20 |
20min Massage, | 15 | 20 | 25 |
Hot oil | 5 | 10 | 15 |
Paffafin Treatment | 10 | 20 | 30 |
Hot Stones | 10 | 15 | 20 |
Glitters | 5 | 10 | 15 |
Stones | 10 | 15 | 20 |
Stamps | 10 | 15 | 20 |
Skin Care | |
30 minute Facial | $35 |
60 minute Facial | $75 |
Brow Tent | $20 |
Chemical Peels | $100 |
Micro Derm | $35 |
Leg wax | $40 |
Under arm wax | $30 |
Bikini wax | $30 |
Brazilian wax | $50 |
Chemicals | S | G | P |
Retouch Relaxer | 55 | 65 | 75 |
Virgin Relaxer | 80 | 90 | 100 |
Smoothing | 80 | 90 | 100 |
BB Traditional | 200 | 225 | 250 |
Keratin Fusion Upon Consultation starting @ 150 |
Treatment | S | G | P |
Smoothing | 5 | 10 | 15 |
Masque | 10 | 15 | 20 |
Steam | 15 | 25 | 35 |
Hot Towel | 10 | 15 | 20 |
Reconstructor | 10 | 15 | 20 |
60 Sec | 5 | 10 | 15 |
Silk Degrees Demi | 20 | 25 | 30 |
Brazilian B Demi | 40 | 45 | 50 |
Brazilian B Split End | 20 | 25 | 30 |
Enhancement | S | G | P |
Eye Brow Wax | 5 | 10 | 15 |
Lip Wax | 7 | 14 | 21 |
Face Wax | 15 | 30 | 45 |
Eye Lash Full Set | 150 | 250 | 350 |
Eye Lash Fill In | 45 | 55 | 65 |
Volume Lash Full Set | 200 | 275 | 375 |
Volume Lash Fill In | 65 | 75 | 85 |
Basic Make up | 50 | 60 | 70 |
Bridal Make up Upon Consultation | |||
Prom Make Up | 55 | 65 | 75 |
Nails | S | G | P |
Basic Manicure | 15 | 25 | 35 |
Gel Polish Manicure | 25 | 35 | 45 |
Dip Manicure | 45 | 55 | 65 |
Basic Pedicure | 25 | 25 | 25 |
Spa Pedicure | 35 | 45 | 55 |
Hot Stone Pedicure | 35 | 45 | 55 |
Gel Polish Pedicure | 40 | 50 | 60 |
Detox Pedicure | 40 | 60 | 70 |