Location
3516 W. Calavar
Phoenix, AZ 85053
LEGEND
S - silver G - gold P - platinum
Hair Color | S | G | P |
7 Foils | $55 | $65 | $75 |
7 Foils add on | $15 | $25 | $35 |
B3 add in | $15 | $20 | $25 |
Balayage | $150 | $175 | $200 |
Demi Color | $50 | $75 | $100 |
Retouch | $60 | $65 | $75 |
Virgin | $80 | $90 | $100 |
Two Colors | $70 | $90 | $120 |
Partial Highlights | $75 | $85 | $95 |
Full Highlights | $110 | $115 | $125 |
Lowlights | $85 | $95 | $115 |
Ombre | $100 | $120 | $140 |
Toner | $20 | $30 | $40 |
Decolorize Upon Consultation Starting @110 AND up | |||
Color Correction Upon Consultation Starting@ 75 per hour AND up |
Hair Cuts | S | G | P |
Consultation | |||
Add on Haircut | $25 | $35 | |
Bang Trim | $10 | $13 | $15 |
Beard trim | $10 | $13 | $15 |
Men's Haircut | $15 | $20 | $25 |
Mens Lineup | $5 | $10 | $15 |
Womens Haircut | $45 | $55 | $65 |
Shampoo And Style | S | G | P |
Shampoo And Blowout | $25 | $30 | $40 |
Shampoo And Style | $35 | $45 | $55 |
Press And Style(Silk Press) | $55 | $65 | $75 |
Updo | $65 | $75 | $85 |
Special Occasions/ Up-dos | $70 | $85 | $100 |
Kids Style | $25 | $30 | $35 |
Chemicals | S | G | P |
Silk Degress Demi | $20 | $25 | $30 |
Brazillian B Demi | $40 | $45 | $50 |
Brazillian B Split End | $20 | $25 | $30 |
Deep Conditioning | $15 | $20 | $25 |
Moisture/Protein | $10 | $15 | $20 |
Perm | $55 | $65 | $75 |
Speciality Perm | $75 | $85 | $95 |
Virgin Relaxer | $60 | $90 | $120 |
Retouch Relaxer | $40 | $65 | $90 |
Contioning Treatment | S | G | P |
Deep Contioning | $15 | $20 | $25 |
Brazillian B Demi | $40 | $45 | $50 |
Brazillian B Split End | $10 | $20 | $30 |
Hot Towel | $10 | $15 | $20 |
Masque | $10 | $15 | $20 |
Moisture/Protein | $10 | $15 | $20 |
Reconstructor | $10 | $15 | $20 |
Smoothing | $10 | $15 | $20 |
Silk Degrees Demi | $20 | $25 | $30 |
Smoothing Treatment | S | G | P |
Brazillian Blowout | $200 | $225 | $250 |
Kera Therapy | $200 | $225 | $250 |
Extensions | S | G | P |
Consultation | $20 | $25 | |
Touch Up | $25 | $30 | |
Removal | $45 | $50 | |
Brandless Sew In | $200 | $225 | |
Bantu Knots | $50 | ||
Color Weave Bundles | $75 | $100 | |
Clip In | $75 | $85 | |
Cornrows | $45 | $50 | |
Crochet | $85 | ||
Double Strand Twist | $125 | ||
Fill In | $100 | $125 | |
Fusion | $0 | $400 | |
Full Sew In | $150 | $265 | |
Partial Sew In | $115 | $185 | |
Ponytail | $95 | $0 | |
Row Sew In | $20 | $30 | |
Tape In | $0 | $15 | |
Tightening | $75 |
Makeup | S | G | P |
Basic Application | 50 | $65 | |
Bridal | $120 | ||
Prom | 40 | $50 | |
Specialty | $75 |
Waxing | S | G | P |
Half Arm | 25 | $30 | |
Full Arm | 40 | $55 | |
Bikini | 30 | $35 | |
Brazillian | 50 | $60 | |
Brow Shaping | 10 | $20 | |
Chest | 35 | $40 | |
Full Face | 30 | $45 | |
Half Leg | 25 | $30 | |
Full Leg | 50 | $60 | |
Lips | 10 | $10 | |
Lip And Chin | 25 | $25 | |
Underarm | 20 | $30 |
Nails - Gel Polish | S | G | P |
Gel Polish Mani | 25 | 35 | 38 |
Gel Polish Mani - Accent Nail | 27 | 37 | 40 |
Gel Polish Mani -French | 40 | 43 | |
Gel Polish Mani - Loose Glitter | 30 | 40 | 50 |
Gel Polish Mani - Nail Art | 40 | 50 | |
Gel Mani & Basic Pedi Special | 55 | 55 | 55 |
Gel Polish Soak Off | 6 | 8 | 10 |
Nails - Hard Gel | S | G | P |
Hard Gel Overlay On Clean Bare Nails | 40 | 44 | |
Hard Gel Overlay Fill | 40 | 44 | |
Hard Gel Overlay Fill + French | 45 | 49 | |
Hard Gel Overlay Fill + Nail Art | 45 | 49 | |
Hard Gel Overlay Fill + Loose Glitter | 45 | 49 | |
Hard Gel Overlay Fill + Length/ Shape | 48 | 52 | |
Hard Gel Extension Full Set | 50 | 60 | |
Hard Gel Extension Fill | 45 | 50 | |
Nail Repair(s) | 3 | 4 |
Nails -Acrylic | S | G | P |
Full Set, French Ombre | 65 | ||
Full Set, One Color + Gel Polish | 40 | 53 | |
Full Set, One Color + Length/Shape | 44 | 58 | |
Acrylic Overlay | 36 | 45 | |
Fill + Gel Polish | 34 | 43 | |
Fill + Length/Shape | 39 | 48 | |
Fill+ Nail Art | 39 | 53 | |
Nail Replacement | 4 | 6 | |
Nail Repairs | 3 | 4 | |
+ Length | 4 | 5 | |
Shape, Other Than Square | 4 | 5 | |
Remove Enchancements | 12 | 15 |
Nails - Toe Services | S | G | P |
Pedicure | 25 | 28 | 30 |
Gel Toes | 28 | 31 | 34 |
Gel Toes+ pedicure | 40 | 45 | 50 |
Spa Pedicure | 40 | 45 | 50 |
Detox Pedicure | 40 | 45 | |
Hot Stone Pedicure | 40 | 45 |
Nails - Manicures | S | G | P |
Express | 9 | 12 | 15 |
Basic | 20 | 25 | 30 |
Mani & Pedi | 40 | 50 | 60 |
Nails - Add Ons | S | G | P |
Polish Change, Hands | 7 | 9 | 11 |
Polish Change, Feet | 7 | 9 | 11 |
Polish Change, Hands and Feet | 14 | 18 | 22 |
Callous Remover | 5 | 5 | 0 |
French Polish | 0 | 5 | 7 |
Nail Art/Loose Glitter | 5 | 10 | |
Mask | 5 | 5 | 5 |
Paraffin Wax | 10 | 20 | 0 |
Hot Oil | 5 | 10 | 0 |
Hot Stones | 5 | 10 | 0 |
10 Min Massage | 5 | 10 | 15 |
15 Min Massage | 10 | 15 | 20 |
20 Min Massage | 15 | 20 | 25 |
Eyelash & Brow Extension/ Tinting | S | G | P |
Eyelash Extension Full Set | $115 | ||
Fill | $60 | ||
Re-touch | $30 | ||
Eyelash Tinting | $30 | ||
Eyebrow Tinting | $20 | ||
Strip Lashes Application | $15 | ||
Eyelash Lift |
Skincare | S | G | P |
Facial - 30 Mins | 30 | $35 | |
Facial - 60 Mins | 59 | $70 | |
Skincare, Hydro-Facial | $135 | ||
Facial, Back 30 Mins | 35 | $40 | |
Facial, Back 50 Mins | 50 | $55 | |
Skincare, Chemical Peel | $80 | ||
Skincare,Microderm Abrassion | $40 | ||
Skincare, Vajacial | $60 | ||
Microdermabrasian Add On | $20 |
Hair | S | G | P |
- | - | - | - |
- | - | - | - |
Nails | S | G | P |
- | - | - | - |
- | - | - | - |
Skin Care | S | G | P |
- | - | - | - |
- | - | - | - |